Millie
Walter Reed/Bethesda
About
The original Army General Hospital was located at Fort McNair and commanded by Major William C. Borden. After much petitioning by Major Borden and his friend and college classmate, Major Walter Reed, the Army decided to move the hospital to its current site in Bethesda, Maryland. Major Reed was best known for his discovery of the transmission of yellow fever by mosquitoes. Unfortunately he died from complications after an appendectomy before the hospital was completed, but in 1909 it was opened and named in his honor.
Over the past century the original Walter Reed General Hospital saw the addition of many new buildings, educational institutions, a new hospital, and parking pavilions. The most recent transformation came during one of the last rounds of BRAC (Base Realignment and Closure). In 2011, Walter Reed Army Medical Center was combined with the National Naval Medical Center (NNMC).The NNMC was renamed the “Walter Reed National Military Medical Center” (WRNMMC or “Walter Reed Bethesda”).
Today, Walter Reed Bethesda is one of the country’s largest and most renowned military medical centers and annually serves over a million beneficiaries. The facility boasts 243 acres, 274 beds, and more than 2.4 million square feet of clinical space. Also known as the President’s hospital, Walter Reed Bethesda provides care for the President and Vice-President of the United States, members of Congress, Supreme Court justices, and sometimes foreign military and ambassadors.
Bethesda, Md., is located just northeast of Southeast DC and lies inside the I-495 Beltway. Here you’ll have easy access to the Metro, local bus routes, and several major highways. Military housing in the DC area is available at either Bellevue (Lincoln Military Housing – enlisted only) or Joint Base Anacostia-Bolling, which are both located across the river in Southwest DC. Glenhaven is a nearby community in Silver Spring, Md., which offers apartments and townhomes.
Base Services :
-
Naval Support Activity Bethesda's Family Housing
Location: Taylor Road Bldg. 17 Suite3D Bethesda, MD 20889 -
School Liaison Office
Location: Wood Road Bldg. 11 Rm. 115 Bethesda, MD 20889 Hours: M - F: 0730 to 1600 -
Anacostia Housing Services Center
Location: 2691 Mitscher Rd. SW Bldg. 414 Suite 100 Anacostia Annex, DC 20373 -
Bolling Family Housing
Location: 8660 Angell St. Washington D.C. 20032
PCS'ing to Walter Reed/Bethesda?
Don't go at it alone
Please let us know a little about your needs, and we’ll connect you with an AgentHero or Scout prepared to help you.
No spam, no hassles, total privacy guaranteed.
Base Location
- By Plane
- By Bus
8100 Fenton St.
- Drive Times
Commute
Drive | Transit | Bike | |
---|---|---|---|
North Arlington (Ballston) | 25 MINS *1 HR 30 MINS |
58 MINS Metro (Orange/Red) | N/A |
South Arlington (Alcova Heights) | 40 MINS *1 HR 10 MINS |
1 HR 22 MINS Metro (Red/Silver) to Bus | N/A |
City of Alexandria (Old Town) | 35 MINS *1 HR 25 MINS |
*1 HR 22 MINS Metro (Yellow/Red) to Bus | N/A |
Fort Hunt/Mount Vernon | 50 MINS *2 HRS |
*1 HR 30 MINS METRO (Red) to Bus | N/A |
Kingstowne | 35 MINS *1 HR 20 MINS |
N/A | N/A |
Falls Church | 30 MINS *1 HR 25 MINS |
1 HR 12 MINS Metro (Red/Silver) to Bus | N/A |
Annandale | 30 MINS *1 HR 30 MINS |
1 HR 5 MINS Metro (red/yellow) to Bus | N/A |
Vienna | 30 MINS *1 HR 20 MINS |
N/A | N/A |
Reston | 30 MINS *1 HR 10 MINS |
1 HR 22 MINS Metro (Silver/Red) | N/A |
Herndon | 35 MINS *1 HR 20 MINS |
N/A | N/A |
Springfield | 35 MINS *1HR 15 MINS |
1 HR 16 MINS Metro (Red/Blue) | N/A |
Burke | 35 MINS *1 HR 20 MINS |
1 HR 48 MINS Metro (Red/Yellow) to Bus | N/A |
Fairfax Station | 40 MINS *1 HR 50 MINS |
1 HR 46 MINS Metro (Red/yellow) to Bus | N/A |
Lorton | 40 MINS *1 HR 15 MINS |
N/A | N/A |
Centreville | 35 MINS *1 HR 40 MINS |
N/A | N/A |
Chantilly | 40 MINS *1 HR 40 MINS |
N/A | N/A |
Manassas | 1 HR *2 HR 20 MINS |
2 HRS 26 MINS Metro (Red/Yellow) to Bus | N/A |
Woodbridge | 45 MINS *1 HR 50 MINS |
1 HR 52 MINS Metro (Red/Yellow) to Bus | N/A |
Stafford | 1 HR 30 MIN *2 HR 40 MINS |
N/A | N/A |
Chevy Chase | 7 MINS *18 MINS |
23 MINS bus | 10 MINS |
Silver Spring | 20 MINS *40 MINS |
35 MINS Bus | 35 MINS |
Frederick | 1 HR 20 MINS *1 HRS 50 MINS |
1 HR 24 MINS Metro (Red) TO Bus | N/A |
Annapolis | 1 HR *1 HR 50 MINS |
1 HR 49 MINS Metro (Red) to Bus | N/A |
Bethesda | N/A | N/A | 28 MINS WALK!! |
Northwest DC | 25 MINS *45 MINS |
59 MINS Metro (Red) | 47 MINS |
Northeast DC | 40 MINS *1 HR 20 MINS |
1 HR 22 MINS Metro (GREEN) to Bus | N/A |
Southwest DC | 35 MINS *1 HR 25 MINS |
54 MINS Metro (Green/Red) | N/A |
Southeast DC | 35 MINS *1 HR 30 MINS |
1 HR 12 MINS Metro (Red) to bus | N/A |
Impact of Peak Hours 6a – 9a | 4p – 7p
Nearby Neighborhoods
Millie is proudly powered by WordPress